87.5 °F
AQI: 43 (good)
Treasure Island
Treasure Island
Feels like: 101.8 °F
| High | Low |
| 90.9 °F | 75.2 °F |
WNW
282°
| Speed | Gust | ||
| 2 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 76.6 °F |
| Outside Humidity | 70% |
| Rain | 0.24 in 0.00 in/hr |
| Cloud Base | 2509 feet |
| Cloud Cover | 44% |
| UV Index | 1.4 |
| Radiation | 146 W/m² |
| Inside Temp | 79.2 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 90.9 °F | Low: | 75.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.24 in | Highest Rate: | 2.97 in/hr |
| High: | 98.0 °F | Low: | 73.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 23 mph |
| Total Rain: | 2.25 in | Highest Rate: | 13.40 in/hr |
Recent Local Earthquake
Homepage View more here.

